<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manualexposure.co.uk - Photography, tutorials and a little Strobism</title>
	<atom:link href="http://www.manualexposure.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manualexposure.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ISO and you</title>
		<link>http://www.manualexposure.co.uk/iso-and-you/</link>
		<comments>http://www.manualexposure.co.uk/iso-and-you/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:33:55 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=892</guid>
		<description><![CDATA[ISO? What&#8217;s ISO? ISO is shown in numbers, and is an indication of how sensetive the film or digital sensor is to light.  If you&#8217;ve ever bought film, you&#8217;ve probably seen numbers like iso 100, 200, 400 and so on.  The higher the ISO, the more sensetive to light the film or sensor is, and [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/exposure-triangle/' rel='bookmark' title='Permanent Link: Exposure triangle'>Exposure triangle</a></li>
<li><a href='http://www.manualexposure.co.uk/shutter-speed/' rel='bookmark' title='Permanent Link: Shutter speed'>Shutter speed</a></li>
<li><a href='http://www.manualexposure.co.uk/photography-a-glossary-of-terms/' rel='bookmark' title='Permanent Link: Photography &#8211; A glossary of terms'>Photography &#8211; A glossary of terms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/iso-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 60D announced</title>
		<link>http://www.manualexposure.co.uk/canon-60d-announced/</link>
		<comments>http://www.manualexposure.co.uk/canon-60d-announced/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:11:07 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=885</guid>
		<description><![CDATA[Hi there. canon have announced the arrival of their new camera &#8211; the 60D.  It looks rather sexy, so lets take a look at the specs - Specifications Type Digital, single-lens reflex, AF/AE camera with built-in flash Recording Media SD/SDHC/SDXC card, via external media (USB v.2.0 hard drive, or via Wireless LAN (Eye-Fi card*)) *Canon [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/canon-500dt1i-review/' rel='bookmark' title='Permanent Link: Canon 500d/T1i review'>Canon 500d/T1i review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/canon-60d-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture &#8211; Get creative</title>
		<link>http://www.manualexposure.co.uk/aperture-get-creative/</link>
		<comments>http://www.manualexposure.co.uk/aperture-get-creative/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:59:49 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=566</guid>
		<description><![CDATA[As you know (i hope!), we have discussed shutter speed and ISO and how they affect your images. Today, we will look at the final part of the triangle, Aperture. Without doubt, aperture is the most creative of the 3 with shutter speed coming a very close 2nd. Changing your aperture can turn an image [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/exposure-triangle/' rel='bookmark' title='Permanent Link: Exposure triangle'>Exposure triangle</a></li>
<li><a href='http://www.manualexposure.co.uk/iso-and-you/' rel='bookmark' title='Permanent Link: ISO and you'>ISO and you</a></li>
<li><a href='http://www.manualexposure.co.uk/shutter-speed/' rel='bookmark' title='Permanent Link: Shutter speed'>Shutter speed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/aperture-get-creative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first wedding shoot</title>
		<link>http://www.manualexposure.co.uk/my-first-wedding-shoot/</link>
		<comments>http://www.manualexposure.co.uk/my-first-wedding-shoot/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:44:01 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=563</guid>
		<description><![CDATA[I was asked by a friend (*insert date here*) to shoot his wedding. I happily obliged, and here is just a small sample of images from what was a lovely day. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/my-first-wedding-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera icons explained</title>
		<link>http://www.manualexposure.co.uk/camera-icons-explained/</link>
		<comments>http://www.manualexposure.co.uk/camera-icons-explained/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:41:37 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=561</guid>
		<description><![CDATA[When i bought my first DSLR, i admit i was more than a little intimidated by all the settings, icons, knobs and buttons. Now, it&#8217;s mostly second nature, and largely, once you know what&#8217;s going on one camera, the rest are pretty similar. Firstly, we will look at the letters and icons you would normally [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/aperture-get-creative/' rel='bookmark' title='Permanent Link: Aperture &#8211; Get creative'>Aperture &#8211; Get creative</a></li>
<li><a href='http://www.manualexposure.co.uk/iso-and-you/' rel='bookmark' title='Permanent Link: ISO and you'>ISO and you</a></li>
<li><a href='http://www.manualexposure.co.uk/shutter-speed/' rel='bookmark' title='Permanent Link: Shutter speed'>Shutter speed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/camera-icons-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter speed</title>
		<link>http://www.manualexposure.co.uk/shutter-speed/</link>
		<comments>http://www.manualexposure.co.uk/shutter-speed/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:38:31 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=557</guid>
		<description><![CDATA[Hopefully, you will have seen the article on the exposure triangle. In the article, we take a brief look at Shutter speed, ISO and Aperture. In this article, we drill down a little more on shutter speed and how it affects the images you produce. Look at the 2 images on the left. Both are [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/iso-and-you/' rel='bookmark' title='Permanent Link: ISO and you'>ISO and you</a></li>
<li><a href='http://www.manualexposure.co.uk/exposure-triangle/' rel='bookmark' title='Permanent Link: Exposure triangle'>Exposure triangle</a></li>
<li><a href='http://www.manualexposure.co.uk/aperture-get-creative/' rel='bookmark' title='Permanent Link: Aperture &#8211; Get creative'>Aperture &#8211; Get creative</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/shutter-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure triangle</title>
		<link>http://www.manualexposure.co.uk/exposure-triangle/</link>
		<comments>http://www.manualexposure.co.uk/exposure-triangle/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:37:12 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=555</guid>
		<description><![CDATA[The triangle of exposure as seen in the image on the left contains the 3 (hence a triangle!) ingredients used to make a photographic image. How you use each of these ingredients (and subsequently alter the the others) will give different results (albeit with the same exposure if the ratio is maintained). an excellent book [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/shutter-speed/' rel='bookmark' title='Permanent Link: Shutter speed'>Shutter speed</a></li>
<li><a href='http://www.manualexposure.co.uk/aperture-get-creative/' rel='bookmark' title='Permanent Link: Aperture &#8211; Get creative'>Aperture &#8211; Get creative</a></li>
<li><a href='http://www.manualexposure.co.uk/iso-and-you/' rel='bookmark' title='Permanent Link: ISO and you'>ISO and you</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/exposure-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; A glossary of terms</title>
		<link>http://www.manualexposure.co.uk/photography-a-glossary-of-terms/</link>
		<comments>http://www.manualexposure.co.uk/photography-a-glossary-of-terms/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:34:52 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[The basics]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=552</guid>
		<description><![CDATA[Photography has had a language of it&#8217;s own since it&#8217;s birth. This glossary (albeit not exhaustive) defines commonly used terms and abbreviations used in digital photography. so, if you&#8217;re struggling with ccd&#8217;s or don&#8217;t know your aperture from your elbow &#8211; read on! Some of the terms are clickable, taking you to more info and [...]


Related posts:<ol><li><a href='http://www.manualexposure.co.uk/iso-and-you/' rel='bookmark' title='Permanent Link: ISO and you'>ISO and you</a></li>
<li><a href='http://www.manualexposure.co.uk/shutter-speed/' rel='bookmark' title='Permanent Link: Shutter speed'>Shutter speed</a></li>
<li><a href='http://www.manualexposure.co.uk/exposure-triangle/' rel='bookmark' title='Permanent Link: Exposure triangle'>Exposure triangle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/photography-a-glossary-of-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucking about with macro</title>
		<link>http://www.manualexposure.co.uk/mucking-about-with-macro/</link>
		<comments>http://www.manualexposure.co.uk/mucking-about-with-macro/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:15:25 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[General images]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[ofc]]></category>
		<category><![CDATA[off camera flash]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=535</guid>
		<description><![CDATA[I have to admit, that although i love photography, i can often find it hard to find inspiration. not having really developed a style or decided upon a subject type to specialise in can make it difficult (specially when i have the attention span of a goldfi&#8230;&#8230;.ooh look, there&#8217;s a butterfly!). anyway, joking aside (yes [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/mucking-about-with-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobism &#8211; DIY studio backdrop (project ceased)</title>
		<link>http://www.manualexposure.co.uk/strobism-diy-studio-backdrop/</link>
		<comments>http://www.manualexposure.co.uk/strobism-diy-studio-backdrop/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:30:15 +0000</pubDate>
		<dc:creator>karfeef</dc:creator>
				<category><![CDATA[Strobism]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.manualexposure.co.uk/?p=550</guid>
		<description><![CDATA[For quite a while, I&#8217;ve been thinking of looking more into lighting, specifically studio lighting and the associated stuff, like backdrops. After much research on suitable materials, stands and the like i have decided to DIY as much of it as i can. With the Mrs being an expert seamstress, sourcing suitable backdrop materials is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.manualexposure.co.uk/strobism-diy-studio-backdrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
